Product Price :Get Latest Price
Product Details:Time to Result | 3 minutes |
Specificity | 99% |
Testing Method | Lateral Flow |
Cut off Level | 20 mlU/ml |
Sample Procedure | Pipette |
Shelf Life | 24 Months |
Sample Type | Urine |
Sensitivity | 99% |
Product Price :Get Latest Price
Product Details:Sample Procedure | Pipette |
Specificity | 99% |
Cut off Level | 25mlU/ml |
Time to Result | 3 minutes |
Testing Method | Lateral Flow |
Shelf Life | 24 Months |
Sample Type | Urine |
Sensitivity | 99% |
Product Price :Get Latest Price
Product Details:Sample Type | Urine or Serum |
Specificity | 99% |
Shelf Life | 24 Months |
Cut Off Level | 20 mIU/mL in Urine, 10 mIU/mL in Serum |
Sensitivity | 99% |
Testing Method | Lateral Flow |
Sample Procedure | Pipette |
Time To Result | 3 minutes (Urine), 5 minutes (Serum) |
Product Price :Get Latest Price
Product Details:Sample Procedure | Pipette |
Cut Off Level | 25 mIU/mL |
Sensitivity | 99% |
Testing Method | Lateral Flow |
Sample Type | Urine or Serum |
Time to Result | 3 minutes (urine) or 5 minutes (serum) |
Specificity | 99% |
Shelf Life | 24 Months |
Product Price :Get Latest Price
Product Details:Sample Type | Urine |
Sample Procedure | Dip for 5 seconds |
Testing Method | Lateral Flow |
Sensitivity | 99% |
Specificity | 99% |
Time to Result | 3 minutes |
Cut off Level | 25 mlU/ml |
Shelf Life | 24 Months |
Product Price :Get Latest Price
Product Details:Temperature Storage | 1 - 30 Degree C |
Specimen | Serum, Plasma 5uL |
Shelf Life | 24 Months |
Specificity | 98.0% |
Sensitivity | 97.6% |
Explore More Products
© Biochrome Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited