Kachi Guda, Hyderabad, Telangana
GST No. 36AAPFB0879H1Z4
Product Price :Get Latest Price
Product Details:Shelf Life | 24 Months |
Testing Method | Lateral Flow |
Time to Result | 3 minutes (urine) or 5 minutes (serum) |
Sample Type | Urine or Serum |
Sample Procedure | Pipette |
Cut Off Level | 25 mIU/mL |
Specificity | 99% |
Product Price :Get Latest Price
Product Details:Shelf Life | 24 Months |
Sample Type | Urine |
Sensitivity | 99% |
Testing Method | Lateral Flow |
Time to Result | 3 minutes |
Sample Procedure | Pipette |
Cut off Level | 20 mlU/ml |
Product Price :Get Latest Price
Product Details:Shelf Life | 24 Months |
Sample Type | Urine |
Sensitivity | 99% |
Testing Method | Lateral Flow |
Time to Result | 3 minutes |
Sample Procedure | Pipette |
Cut off Level | 25mlU/ml |
Product Price :Get Latest Price
Product Details:Time To Result | 3 minutes (Urine), 5 minutes (Serum) |
Testing Method | Lateral Flow |
Sample Type | Urine or Serum |
Sample Procedure | Pipette |
Shelf Life | 24 Months |
Cut Off Level | 20 mIU/mL in Urine, 10 mIU/mL in Serum |
Specificity | 99% |
Product Price :Get Latest Price
Product Details:Specimen | Serum, Plasma 5uL |
Shelf Life | 24 Months |
Temperature Storage | 1 - 30 Degree C |
Sensitivity | 97.6% |
Specificity | 98.0% |
Product Price :Get Latest Price
Product Details:Shelf Life | 24 Months |
Testing Method | Lateral Flow |
Time to Result | 3 minutes |
Sample Type | Urine |
Sample Procedure | Dip for 5 seconds |
Cut off Level | 25 mlU/ml |
Specificity | 99% |
Explore More Products
© Biochrome Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited