Kachi Guda, Hyderabad, Telangana
GST No. 36AAPFB0879H1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 7 kg |
Measuring Range | -0.3000 to 3.0000 Abs |
Brand | Aspen |
Aspiration Volume | 300 ul |
Test Storage Capacity | 1000 test |
Main Machine Interface | 12 x 9 cm |
External Dimension | 500 x 340 x 138 mm |
Semi Auto Analyzer for the present and future with:
Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Aspen |
Weight | 7.5 kg |
Power Supply | 150/260 VAC, 50 Hz |
Aspirations Volume | 200 - 5000 ul |
Measuring Range | 0.0000 - 3.0000 Abs |
Display | 7.0" true color touch screen (800x480 pixels) |
External Dimension | 400 x 300 x 160 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Type | Box |
Result Time | 10 Minutes |
Sensitivity | 0.52 ng/ml |
Storage Temperature | 2 - 30 Degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Aspen |
Dimension | 376 x 316 x 170 mm |
Display | Digital |
Power Supply | 100 - 240 VAC, 50/60 Hz |
Weight | 3.6 kg |
Test Weblenggh | 525nm, 572nm, 610nm, 660nm |
Features:
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Weight | 12 g |
Shelf Life | 12 Mnths |
Brand | Rapid |
Explore More Products
© Biochrome Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited